Precios de software para pymes, comprobados uno a uno
Cada cifra de esta tabla la hemos mirado en la web oficial del proveedor y lleva su fecha de verificación y el enlace a la fuente. Última actualización: 26 de octubre de 2026.
Precio por usuario y mes salvo que se indique otra cosa. «Anual» es el precio mensual con facturación anual. Los proveedores cambian precios y promociones con frecuencia: confirma el importe final (y si incluye IVA) antes de contratar.
CRM
Zoho CRM
Verificado el 17 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Gratis | 0 € | — | Hasta 3 usuarios |
| Standard | 14 € | 20 € | |
| Professional | 23 € | 35 € | |
| Enterprise | 40 € | 50 € | |
| Ultimate | 52 € | 65 € |
HubSpot
Verificado el 26 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Gratis | 0 € | — | Hasta 2 usuarios |
| Starter | 7 € | — | Descuento del 65 % por tiempo limitado; hasta 10 usuarios |
| Pro | 90 € | — | |
| Enterprise | 175 € | — |
Email marketing
GetResponse
Verificado el 17 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Starter | 13,12 € | 16 € | 1.000 contactos; 1 flujo de automatización |
| Marketer | 44,28 € | 54 € | 1.000 contactos |
| Creator | 50,84 € | 62 € | 1.000 contactos |
SEO
Semrush
Verificado el 26 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| SEO | 112,52 € | 134 € | |
| Inicial | 158,40 € | 190 € | |
| Pro+ | 238 € | 286 € |
Ahrefs
Verificado el 26 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Lite | — | 119 € | |
| Standard | — | 229 € | |
| Advanced | — | 419 € |
SISTRIX
Verificado el 26 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Start | — | 119 € + IVA | |
| Plus | — | 239 € + IVA | |
| Professional | — | 419 € + IVA |
SE Ranking
Verificado el 26 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Core | 87,20 € | 109 € | |
| Growth | 188 € | 235 € |
Mangools
Verificado el 26 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Basic | 37,70 € | 61 € | |
| Premium | 52,70 € | 81 € | |
| Agency | 97,70 € | 141 € |
Ubersuggest
Verificado el 26 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Individual | — | 29 € | También licencia de por vida: 290 € |
| Business | — | 49 € | Licencia de por vida: 490 € |
| Enterprise | — | 99 € | Licencia de por vida: 990 € |
Automatización
Make
Verificado el 17 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Core | 9 $ | 10,59 $ | 10.000 créditos al mes |
| Pro | 16 $ | 18,82 $ | 10.000 créditos al mes |
| Teams | 29 $ | 34,12 $ | 10.000 créditos al mes |
Chatbots
Tidio
Verificado el 17 de octubre de 2026 · fuente oficial
| Plan | Anual | Mensual | Notas |
|---|---|---|---|
| Gratis | 0 € | — | 50 conversaciones atendidas por personas al mes |
| Starter | 24,17 € | — | |
| Growth | desde 49,17 € | — |
Cómo verificamos los precios
Abrimos la página de precios oficial de cada herramienta, anotamos el importe, la moneda y el tipo de facturación, y guardamos la fecha. Si un precio no se puede comprobar, no lo publicamos. Algunos enlaces de nuestros artículos son de afiliado, pero eso no cambia las cifras de esta tabla. ¿Ves un precio que ya no coincide? Escríbenos a hola@pymestools.com.